Description
Technical Specifications
| Hardware | ||||
| Processor | ARM9, 400MHz | |||
| Memory | Flash 128MB; DRAM 32 MB | |||
| Operating System | Linux 2.6 | |||
| Firmware Upgrade | Demo software / Web page | |||
| API Support | Windows – .NET, C++ and Java SDK Android – Java Linux platform – C and Java SDK |
|||
| Physical Parameter | ||||
| Dimension | 276mm × 276mm × 70mm | |||
| Weight | 1.76Kg | |||
| Shell Material | Die-cast aluminum | |||
| Indicator Light | Power supply, working status, antenna port, Wi-Fi, Bluetooth | |||
| RFID Parameter | ||||
| Protocol | ISO18000-6B/C, EPC C1G2 ISO/IEC 18000-6B, ISO/IEC18000-6C / EPC C1G2, GEN2V2 |
|||
| Chipset | Impinj R2000 chip, new E710 update optional | |||
| Work Frequency | FCC / CE(ETSI) / CN(CMII) in standard Russia, Japan, Brazil, Australia, etc., special frequency band optional |
|||
| RF Output | 0dBm–35dBm (±1dBm) adjustable | |||
| Reading Distance | 0 ~ 20m (According to Tag & Environment) | |||
| Channel Occupied Bandwidth | < 200KHz | |||
| Anti-conflict | Support multi-tag/intensive reading | |||
| Operating Mode | Fixed / hopping frequency optional | |||
| Main Functions | Automatic reading / Whitelist / Breakpoint Resume / Match reading / Data filter / Data format customizable (PLC / Modbus compatible) / RF Micron / EM Temperature sensor custom services | |||
| Web Platform Functions | HTTP POST | |||
| Customization Service | Logo, Brand, color, software, IP level, all support, depends on your project and quantity | |||
| Connection | |||
| Communication | RJ45, RS-232/485, Weigand WiFi: 802.11 a/b/g/n/ac Bluetooth: BT v2.1+EDR, 3.0+HS, v4.1+HS |
||
| I/O Port | 2 optocoupler inputs (DC 0~24V), 2 relay outputs (DC_MAX: 30V, 2A; AC_MAX: 125V, 0.3A) | ||
| Power Supply | DC 24V/2.5A (DC 9V ~ 30V, 60W) or POE (IEEE 802.3 at/bt) | ||
| Antenna Port | 1 reverse polarity TNC port, compatible with circular polarization, linear polarization, near field antennas, etc. | ||
| Environmental | |||
| Work Temperature | -20 ~ +70℃ | ||
| Storage Temperature | -40 ~ +85℃ | ||
| Work Humidity | 10–95% non-condensing (+25℃) | ||
| Protection Level | IP67 | ||






