Description
Product Features
It has binocular face recognition terminal supports SIP protocol audio and video intercom, supporting one-to-one and one-to-many (group calls or individual calls). The terminal integrates face recognition, identity verification, on-site face capture, blacklist alerts, person capture, and liveness detection. It uses a wide dynamic range high-definition face recognition camera, adapting to harsh environments such as strong and low light, and features fast recognition speed, high accuracy, and a large database. It can be used with face recognition-based construction site real-name management systems, face recognition access control and attendance management systems, visitor management systems, and other application management systems. It is perfectly suited for complex application scenarios requiring temperature monitoring, identity recognition, and access control, such as communities, campuses, hospitals, scenic spots, hotels, shopping malls, corporate office buildings, public service venues, and construction sites.
Technical Specifications
| Specifications | Details |
| Face database | 5000 people |
| Audio and Video Talk | Supported |
| Attendance Records | 100,000 entries |
| 1: N Face Recognition | Supported |
| Liveness Detection | Supported |
| Stranger Detection | Supported |
| Recognition Distance | 50–150 cm |
| Recognition Speed | < 1 second |
| Recognition Rate | 99.99% |
| UI Interface Configuration | Supported |
| Remote Device Upgrade | Supported |
| API Interface | Device management, personnel/photo management, communication records, system settings |
| Deployment Method | Supports public cloud deployment, private deployment, local area network/standalone use |
| Camera | |
| Resolution | 100w pixels |
| Type | Binocular camera |
| Aperture | F2.2 |
| Focusing distance | 50-150cm |
| White Balance | Automatic |
| Fill light | LED/Infrared Dual Complementary Light |
| Screen | |
| Size | 5.0-inch IPS LCD Screen |
| Resolution | 480×854 |
| Touch | Supported |
| Configuration | |
| CPU | High-Performance AI Processor |
| NPU | Independent Computing Power 0.8T |
| Operating System | Linux |
| Storage Capacity | EMMC 8GB |
| Network Module | Ethernet, Wireless (Wi-Fi), 4G Network (Optional) |
| Audio | 2W/8Ω Speaker |
| Card Reader | IC/ID Card Reader (Optional) |







