Description
Features
- Tracking identification management of livestock
- Installing the tag into the livestock ear
Technical Specifications
| Frequency | 860 MHz to 960 MHz |
| Communication Interface | RFID |
| Special Features | Waterproof |
| Protocol | ISO18000-6C (EPC GEN2) |
| Chip | IMPINJ MONZA3 |
| Tags Material | PU, PE |
| Memory Capacity | EPC 240 bit |
| Installation Material | TPU |
| Reading Rate | < 10 ms |
| Reading Range | 9.8 ft (3 m) related to reader and antenna |
| Operation Mode | Fixed Frequency or FHSS Software Programmable |
| Customized Support | No |
| EPC Memory | 96 bits |
| User Memory | 512 bits |
| EEPROM R&W times | 100000 |
| Read Distance | 0.6 ft to 9.8 ft (20 cm to 3 m) |
| Types | Passive, Read or write |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Size | 3.1 in X 2.7 in (8 cm x 7 cm) |



