Description
Technical Specifications
Frequency | 902 MHz to 928 MHz FCC |
Air Protocol | EPC global VUHF Class 1 Gen 2
ISO 18000-6C |
Material | Industry grade plastics |
Input Voltage | DC 3.5 V to 5 V |
Standby Current | <80 mA |
Work Current | 310 mA a DC 3.5 V 26 dBm |
Output Power | 0 dBm to 26 dBm |
Output Power Precision | ± 1 dB |
Output Power Flatness | ± 0.2 dB |
Tag Buffer Capacity | 200 tags at 96-bit EPC |
Reading Rat | > 50 tags per second |
Host Communication | USB 2.0 |
Band Rat | 115200 bps |
Cooling Mode | Air cooling |
Humidity | 5 % R H to 95 % RH (no condensation) |
Read Range | up to 1.64 ft (0.5 m) |
Write Range | up to 0.66 ft (0.2 m) |
Operating Temp. | -4 °F to +158 °F (-20 °C to +70 °C) |
Storage Temp. | -4 °F to +185 °F (-20 °C to +85 °C) |
Dimensions | 3.93 in x 2.83 mm x 0.83 in
(10 cm x 7.2 cm x 2.1 cm) |
Weight | About 3.52 oz (100 g) |