Description
Technical Specifications
Frequency | 865 MHz to 868 MHz or 902 MHz to 928 MHz |
Protocol | EPC global UHF Class 1 Gen 2 or ISO 18000-6C |
Type | UHF RFID Reader |
Card Type | UHF Reader |
Interface | Serial Port |
Reading Distance | > 32.8 ft (10 m) |
Application | Parking, Hospital, Library, Company, Store |
RF Interface | 4-channel N connectors |
Identification rate | > 500 day per s |
Multi-tag identification | > 500 days |
Shell Material | Aluminium alloy |
Duct Insulation | > 30 dB |
Output Power | 30 dBm |
Multi-tag identification | > 500 days |
Identification rate | > 500 day per s |
Tag RSSI | Supported |
Protection of antenna connectors | Supported |
Mode | Single or DRM Room |
Interface | Ethernet: 10 or 100 Base-T Ethernet (RJ45)
Serial: RS-232 console (DB9) Serial: RS-485 |
I or O Port | 4 configurable iOS |
Electricity consumption | < 7 W (RF output 30 dBm) |
Heat Dissipation | Air |
Operating Humidity | < 95 % 77 °F (+ 25 °C) |
Reading | > 39.3 ft (12 m) |
Operating Temperature | -4 °F to 131 °F (-20 °C to +55 °C) |
Storage Temperature | -4 °F to 185 °F (-20 °C to +85 °C) |
Dimension | 10.6 in x 7.0 in x 1.8 in (27 cm x 18 cm x 4.6 cm) |
Weight | 5.0 lb (2.3 kg) |