Description
Technical Specifications
Frequency | 860 MHz to 960 MHz |
Protocol supported | ISO/IEC 18000-6C EPC Class1 Gen2 |
Chip | NXP U8/U9 |
Format available | Dry Inlay or Wet Inlay or Label |
Substrate | PET |
Surface material | Coated Paper or PET or PP |
EPC | 128 Bits or 96 Bits |
Operating Mode | Passive |
Write Cycles | 100000 |
ESD-HBM/CDM | 2000 V |
Reading range | Up to 42.65 ft (13 m) |
Customized support | Encoding, printing, etc. |
Temperature | (Operation) – 40 °F to + 158 °F
(- 40 ºC to 70 ºC) |
(Storage) 4 °F to + 122 °F
(- 20 ºC to 50 ºC) |
|
Antenna size | 2.75 in x 0.55 in
(7.0 cm x 1.4 cm) |
Die cutter size | 2.91 in x 0.94 in
(7.4 cm x 2.4 cm) or customized |