Description
Technical Specifications
| OS Version | Android 12 | ||
| Chip
|
CPU | MTK6762 octa core | |
| Storage | 4GB RAM + 64GB ROM | 6GB + 128GB optional | |
| Expand Storage | Supports TF card up to 256GB | ||
| Positioning and Navigation | Support GPS/Beidou/Galileo/GLONASS/AGPS | ||
| WLAN | 2.4GHz and 5GHz dual-band Wi-Fi supported | ||
| Bluetooth | Bluetooth 5.0 | ||
| Standard / Frequency Band
|
Network Type | Europe Asia and Domestic | Optional |
| Network Mode
|
2G:GSM B2/3/5/8
3G:WCDMA B1/2/5/8 TDS B34/39 CDMA 1X EVDO BC0 4G:FDD-LTE B1/2/3/5/7/8/20/26/28a&b TDD-LTE B34/38/39/40/41 |
||
| PCB compatibility: American version
GSM:B2/3/5/8 CDMA:B1/2/4/5/8 FDD-LTE:B1/2/4/5/7/12/13/14/17/66 TDD-LTE:B38/40 |
|||
| SIM | Dual SIM | ||
| SIM Card Slot Type | Nano SIM card | ||
| TF | Support choose between SIM card and TF | ||
| Sensor
|
Light Distance Sensor | Supported | |
| 3D Acceleration Gravity | Supported | ||
| Electronic Compass Geomagnetic | Supported | ||
| Gyroscope | Supported | ||
| NFC | 13.56MHz ISO IEC 18000-3 18092 ISO IEC 14443 A B ISO IEC 15693 MIFARE compliant | ||
| Electroacoustic Audio
|
Audio Power Amplifier | Class K power amplifier | |
| Speaker | Single horn 8Ω 0.8W Max 1W | ||
| Receiver | 1506 waterproof earpiece | ||
| Motor | 0827 flat motor | ||
| MIC | Dual MIC supports noise reduction | ||
| Charging Scheme
|
Charging Current Type-C | 5V 2A | |
| Charging Current Base Charging | 5V 1.5A | ||
| IO
|
Earphones | Not supported | |
| USB | Type-C USB 2.0 plus charging supports OTG cable 5V 3A | ||
| External Plug-in Interface | Serial port plus scanner key two pin button | ||
| Information Indicator Light | Supported | ||
| LCM
|
LCD | 5.7 inch IPS HD+ 720 x 1440 | |
| Touch Panel | Multi-touch | ||
| Cover Material | Corning Gorilla Glass 3 reinforced fully laminated | ||
| Camera
|
Front Camera | 5MP fixed focus F2.4 | |
| Rear Camera | 13MP autofocus F2.4 | ||
| Flashlight | Supported | ||
| Battery | Battery Type | External detachable 4000mAh gel polymer battery 4.35V 3.8V | |
| Biometric | Fingerprint Module | Standard configuration SPI interface | |
| Scanning | Scanning Module | Standard configuration New World CM60 1D and 2D scanning head | |
| Accessories
|
Wristband | Optional | |
| Protective Case | Optional | ||
| Desktop Charger | Optional | ||
| Button
|
Front Panel | Return confirm and function virtual buttons | |
| Left Side | Scan key customizable plus volume key | ||
| Right Side | Power on off plus scan code key customizable | ||
| Environmental
|
Operating Temperature | -20°C to 60°C | |
| Storage Temperature | -40°C to 70°C | ||
| Relative Humidity | 5 percent to 95 percent no condensation | ||
| Protection Level | 1.2 meter free drop IP65 | ||
| Weight | 260g | ||
| Size | 162.5 mm x 77.5 mm x 14.5 mm | ||






