Description
Features
- PS and Location Based Service
- Real-time tracking
- Check the history of the route on the platform
- Remote engine
- ACC detective
- Power Saving Mode
- Google map on mobile
- Geofence and movement alert
- Overspeed alert
- Low Battery Alarm
- Waterproof IP65
Technical Specifications
| Working Voltage | 9 to 78V |
| Resolution | NO |
| Function | Live tracking, remote engine, anti-theft, overspeed alert, geofence, vibration alert |
| Placement | PORTABLE, dashboard |
| OS | No system |
| Screen Type | None |
| Connection | 3G/4G Sim Card, 2G Sim Card |
| Type | GPS Tracker |
| Use | Automotive |
| Colour | Black or OEM |
| Logo | OEM or blank |
| Usage | Car, motorcycle |
| Accuracy | 5 to 20m |
| Google Link | Yes |
| Bands | 4G/3G/2G |
| Application | App |
| Tracking System | App+web+sms |
| Content | Specs |
| Network | 4G LTE/2G |
| Working Voltage | 9-78V |
| Accuracy | 5-20m |
| Battery | 3.7V 200 MAH |
| Standby | 5-9 hours without connecting the power supply of the vehicle |
| Humidity | 5%–95% non-condensing |
| Operation Temp | 4°F to 131°F (-20°C to 55°C) |
| Dimensions | 3.3 in x 1.7 in x 0.6 in (84mm x 44mm x 16mm) |
| Weight (Net) | 1.8 oz (51 g) |
| Standby | 5 to 9 hours without connecting the power supply of the vehicle |
| Humidity | 5 % to 95 % non-condensing |








