Description
Features
- Communication: GPRS, TCP/UDP, SMS/Serial port commands
- Position Tracking: Real time, 1 4 points/day, up to 2 years
- Alarms: Low battery, speeding, anti dismantle (with sensor)
- Buffer: Data storage in GPRS blind spots
- Initialization: Configure via SMS, GPRS, or serial port
Technical Specifications
| Parameters | Description |
| Tracker Color | Black |
| Working Voltage | DC 4.2 V |
| Working Current | 80 mA (DC 4.2 V) |
| Sleeping Mode | 20 μA |
| Built-in Battery | Rechargeable 4000 mAh |
| Operating Temperature | (-25 °C to 75 °C) |
| Operating Humidity | 5 % to 95 % |
| LED Indicator | Green: GPS, Red: GSM status |
| Power Switch | Built-in; software switch on mainboard |
| Cellular Module | SIM7000C |
| Frequency | FDD-LTE: B1, B3, B5, B8 GPRS, EDGE: 900, 1800 MHz |
| GPS Module | Ublox G7020-ST |
| Positioning Accuracy | < 16.4 ft (5 m), 95 % |
| Cold Start Time | < 45 s (average) |
| Warm Start Time | < 25 s (average) |
| GPS Sensitivity | -159 dBm |
| GPS Frequency | 1575.42 MHz |
| Weight | 0.49 lb (0.22 kg) |







