Description
Features
- Anti-dust
- Narrow bezel
- All button or IO ports in one side
- Z-Wave connectivity
Technical Specifications
| Front Camera | > 3 MP |
| Screen Size | ≥ 10.1 in |
| CPU Core | Quad-core |
| Built-in-Microphone | Built-in-microphone |
| Fingerprint | Fingerprint |
| Hard Disk Capacity | 64 GB |
| Network Mode | Wi-Fi, GSM, 3 G, 4 G, |
| Rear Camera Pixel | 2 MP to 3 MP |
| CPU Type | Spreadtrum SC9863 |
| Built-in-Bluetooth | Built-in-bluetooth |
| RAM | 2 GB or 4 GB or 6 GB or 8 GB optional |
| ROM | 2 GB or 4 GB or 6 GB or 8 GB or 128 GB or 256 GB optional |
| Private Mold | Yes |
| Processor Manufacture | WiFi: Rockchip |
| 3G: Mediatek, Spreadtrum | |
| 4G: Mediatek, Spreadtrum | |
| Touch Screen Type | Capacitive Screen |
| Display Resolution | 1024 x 600 or 1280 x 800 or 1920 x 1200, 2K 4K |
| Operating System | Android 12 |
| Connections | Zigbee 3.0, UART, GPIO, RJ45, POE, Wi-Fi, Bluetooth, 4G SIM LTE, Z -Wave |
| Battery | 3.7V 3,000 mAh 4,000 mAh |
| Serial Port | RS 232 RS 485 RS 422 |
| Other Functions | WIFI AC/b/g/n, Bluetooth 5.0, Zigbee 3.0, NFC (NFC TAG5), RFID (IEC15693), RJ45 (Ethernet 100M) |
| Current | 100 mA at 5 V |
| Operating Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Weight | 105.82 oz (3000 g) or depending on configuration |
| Size | 7.08 in x 6.89 in x 2.95 (18 cm x 17.5 cm x 7.5 cm) |








