Description
Features
- Android 11
- Durable Design
- High-Capacity Battery
- Advanced Camera
- Multi-Connectivity Options
- Versatile RFID Compatibility
- SDK Availability
- 4G
- WIFI
- GPS
- 2D Barcode
Applications
- Animal identification and management
- Livestock tracking in agriculture
- Asset and inventory management
- Field data collection for research and surveys
- Secure warehouse and logistics operations
Technical Specifications
| Parameters | Description |
| Operating System | Android 11 |
| GNSS | GPS, AGPS, GLONASS, BeiDou; internal antenna |
| WLAN | IEEE 802.11 a, b, g, n, ac |
| Bluetooth | Bluetooth 5.0 |
| Processor | 2.0 GHz Octa-core |
| Memory | 4 GB RAM + 64 GB ROM |
| Screen Size | 5.5 inches, 1440 x 720 resolution |
| Camera | 13 MP rear autofocus camera, 8 MP optional front camera |
| Barcode Scanner | Optional 1 D, 2 D barcode scanning |
| Battery | 9000 mAh long-lasting battery |
| RFID Compatibility | LF RFID, NFC (13.56 MHz), optional HF, UHF compatibility |
| Connectivity | 2 G, 3 G, 4 G, Wi-Fi, Bluetooth, GPS with A-GPS support |
| Durability | IP-certified rugged design for industrial environments |
| Development Tools | JZIOT Software Development Kit (SDK) |
| Drop Specification | 4.9 ft (1.5 m) |
| Power | Standby: over 500 hours.
Charging time: 3 to 4 hours (with standard adaptor and USB cable). 5 V to 2 A, 9 V to 2 V. |
| Audio | 1 microphone 1 speaker, Receiver |
| Keypad | 1 Power key, 3 scan keys, 2 volume keys, 1 PTT key, 1 menu key, 1 return key |
| Certification | FCC, CE, ROHS |
| Humidity | 5 % to 95 % (non-condensing) |
| Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Dimensions | 9.84 in x 7.48 in x 4.33 in (25 cm x 19 cm x 11 cm) |
| Weight | 14.11 oz (400 g) |








