Description
Overview
GAORFID’s Android Mobile Computer with Octa-core Processor comes with an Industrial & humanized keypad design and a tough 5.5-inch Gorilla Glass 3 touch screen together with a high resolution of 720 x 1440 display shall match high standards in logistics, express, and retail. Android 10.0 OS with memory of 2GB RAM/16GB ROM or 4GB RAM/64GB ROM shall provide a highly standard experience. Double insurance of 4G &WIFI network and highly secured Android 10.0 system shall provide high-speed data communication and a perfect security guarantee
Features
- Industrial and Humanized Hardware Design
- Octa-Core Processor & Large Memory
- Superior Data Communication and Security Guarantee
Technical Specifications
CPU | Cortex A73 2.0 GHz octa-core | |
Operating System | Android 10.0 | |
Storage | 2 GB RAM/16 GB ROM or 4 GB RAM/64 GB ROM
MicroSD (max 256 GB expansion) |
|
Drop Specifications | 5 ft. (1.5 m) drop to concrete across the operating temperature range | |
Sealing | IP 65, IEC compliance | |
ESD | ±15 KV air discharge, ±8 KV direct discharge | |
WWAN | TDD-LTE Band 38, 39, 40, 41; | |
FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | ||
WCDMA (850/1900/2100MHz); | ||
GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4 GHz/5.0 GHz Dual Frequency,
IEEE 802.11 a/b/g/n/ac |
|
WPAN | Blue-tooth Class v2.1+EDR,
Blue-tooth v3.0+HS, Blue-tooth v4.2 |
|
GPS | GPS (embedded A-GPS), accuracy of 5 m | |
Resolution | Rear 13 megapixel, front 5.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID NFC | Frequency | 13.56 MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | |
R/W Range | 0.79 (2 cm) to 1.97 in (5 cm) | |
Protocol | ISO 7816 | |
Baud rate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots (maximum) | |
Standard | 1 x Power Supply, 1 x Lithium Polymer Battery, 1 x Type-C cable | |
Optional | Carrying Case, Cradle | |
2D barcode |
2D CMOS Imager | Zebra SE4710 |
Symbologies | PDF 417, Micro PDF 417 Composite, RSS, TLC-39 Data matrix, QR code Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal , Japan Postal, Dutch Postal. etc. |
|
Resolution | Rear 13 megapixel, front 5.0 megapixel | |
Lens | Auto-focus with LED flash | |
NFC | Frequency | 13.56 MHz |
Protocol | ISO 14443A & 15693, NFC-IP1, NFC-IP2 | |
R/W Range | 1.97 in (5 cm) to 3.15 in (8 cm) | |
UHF | Frequency | 865 MHz to 868 MHz or 920 MHz to 925 MHz |
Protocol | EPC C1 GEN2 ISO 18000-6C | |
R/W Range | 0 m to 10.0 m (tags and environment dependent) | |
Antenna Gain | Circular antenna (3dBi) | |
Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD
720 x 1440 touch screen with backlight |
|
Backlight | LED backlight | |
Expansions | 1 PSAM, 1 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V, 4800mAh | |
Standard | 1xPower Supply; 1xLithium Polymer Battery 1xType-C cable | |
Storage | 2 GB RAM/16 GB ROM or 4 GB RAM/64 GB ROM
MicroSD (max 256 GB expansion) |
|
Operating Temp. | -4 °F to 122 °F (−20 °C to 50 °C) | |
Storage Temp. | -4 °F to 158 °F (-20 ℃ to 70 ℃) | |
Dimension | 6.53 in x 3.11 in x 1.06 in (16.6 cm x 7.9 cm x 2.7 cm) | |
Weight | Net Weight: 0.95 lb. (0.43 kg) (including battery and wrist strap) |