Description
Features
- Advanced Operating System
- Multi-RFID Compatibility
- Rugged Build
- 2D Barcode Scanner
- Hot-Swap Battery
- High Expandability
- Lightweight and Portable
Applications
- Inventory Management
- Field Operations
- Industrial Environments
- Animal Identification
- Contactless Payments
- Public Transportation
Technical Specifications
| Parameters | Description |
| Operating System | Android 12 |
| Processor | MTK 6762 Octa-core |
| Memory Capacity | DDR 2 GB + 16 GB |
| Screen Size | 5.0-inch IPS, 1280 x 720 resolution |
| GSM | B5, 850; B8, 900; B3, 1800; B2, 1900 |
| Camera | 8 MP rear camera |
| Sensor | 3D accelerator, E-compass, proximity sensor, Light sensor supported |
| RFID | LF, HF, UHF 0 ft to 9.84 ft (0 m to 3 m), reading distance |
| Scanner | 2 D barcode scanning |
| Connectivity | GSM, WCDMA, LTE, 2.4 GHz, 5 GHz Wi-Fi, Bluetooth 4.2 |
| Navigation | GPS + GLONASS |
| Battery | 3900 mAh, hot-swappable for continuous operation |
| Ports | Type-C USB (OTG supported) |
| Durability | IP 54 waterproof, MIL-STD -810 H shockproof |
| Certification | CE, EU, FCC |
| Additional Features | NFC, dual SIM support, expandable storage (up to 64 GB T-Flash) |
| Dimensions | 6.50 in × 3.07 in × 0.91 in (16.5 cm x 7.8 cm x 2.3 cm) |
| Weight | 10.19 oz (289 g) |








