Description
Features
- High performance
- High reliability
- Generic connection
- Rechargeable battery
- Selective universal interface
- System diversity
Technical Specifications
| Type | Embedded Computer |
| Processor | RK3399 hexa-core 64-bit processor CPU: Cortex-A72 up to 1.8 GHz and Quad-core Cortex-A53 up to 1.4 GHz GPU: Mali-T860 GPU, support OpenGL ES1.1 or 2.0 or 3.0 or 3.1, OpenCL and DirectX 11.1 |
| OS Support | Android 10.0 or Linux optional |
| RAM | Onboard LPDDR4 2GB (4GB optional) |
| ROM | 16GB eMMC (8 to 128GB optional) 1 x Micro SD Slot (Max. 256 GB) |
| 4G LTE | Optional |
| ATSC | Optional |
| DVB-T2 | Optional |
| BT | BT 4.2 (Bluetooth 5.0 optional) |
| Network | 1 x RJ45 Gigabit LAN (LED) |
| Wireless | On-Board Wi-Fi or BT module: 802.11 a or b or g or n or ac (2.4 G or 5.8 G optional) and BT 4.2 (Bluetooth 5.0 optional) 1 x Micro SIM slot (Support 4G 5G LTE optional) 1 x GTIOT: Support multiple optional wireless protocols (Z-WAVE or ZIGBEE or LoRa or LTE or GPS) |
| USB | 1 x Type C (Shared OTG) 1 x USB 3.0 and 1 x USB 2.0 |
| Display Interface | 1 x HDMI 2.0 input up to 4K Resolution (at 30Hz) 1 x HDMI 2.0 output up to 4K Resolution (at 60Hz) |
| Tuner | Support a variety of digital TV reception: DVB-T2 or T, ATSC optional |
| Watchdog Timer | Built-in |
| Cooling | Fan less |
| Enclosure Material | Aluminum |
| Other Features | Support IR blaster (RS232 optional), Picture In Picture (PIP), MDM (Mobile Device Management) |
| Power Adapter | AC 100 V to 240 V 50 Hz or 60Hz DC 12.0 V 2 A |
| Weight | 11 oz (312 g) |
| Dimensions | 5.35 in x 5.35 in x 1.38 in (136 mm x 136 mm x 35 mm) |








