Description
Features
- Locate your assets in a hazardous environment
- Enhanced robustness
- Smart design
Technical Specifications
| Sensors | Magnet detection | |
| Scenarios | Tool tracking, RSSI indoor tracking, Equipment tracking, Mobile objects tracking, Medical equipment tracking, Smart agriculture, Smart manufacturing | |
| Sleep Mode | Hibernate | |
| Configuration & Firmware Update | EYE APP | |
| Electronics | ||
| Microcontroller | ST Microelectronics BlueNRG-2 | |
| Bluetooth Operating Frequency | 2.402 – 2.480 GHz | |
| Bluetooth Antenna Gain (Peak) | 1.2 dBi | |
| Connectivity | ||
| Bluetooth® Version | Bluetooth® 4.2 | |
| Range | 80 m | |
| Transmission Power Level | Up to 8 dBm | |
| Sensitivity | -88 dBm | |
| Power | ||
| Type | Lithium, Manganese Dioxide (Li/MnO2) | |
| Capacity | 600 mAh | |
| Replaceable | No | |
| Battery Life | – Up to 4 years (Tx=2 dBm; interval 3s) – Up to 8 years (Tx=2 dBm; interval 5s, DEFAULT) – Up to 10 years (Tx=2 dBm; interval 10s) |
|
| Physical | ||
| Dimensions | 56.6 x 38.0 x 13.0 mm (L x W x H) | |
| Weight | 18 g | |
| Ingress Protection | IP67 | |
| Mounting | Two mounting points on each side | |
| Branding | Custom branding available on request | |
| Environmental Requirements | ||
| Humidity (Non-Condensing) | 0% to 100% | |
| Operational Temperature | -20 °C to +60 °C (-4 °F to +140 °F) | |
| Protocol Compatibility | ||
| iBeacon | Supported | |
| Eddystone | Supported | |
| Custom Sensors | Supported | |







