Description
Technical Specifications
| Chip | Impinj M4QT or customized | |
| Surface material | FR4 | |
| Frequency | 902 MHz to 928 MHz or 866 MHz to 868 MHz | |
| Protocol supported | ISO/IEC 18000-6C or EPC Class1 Gen2 |
|
| EPC | 128 Bits | |
| User memory | 512 Bits | |
| Operating Mode | Passive | |
| Write Cycles | 100,000 | |
| ESD-HBM/CDM | 2000 V | |
| Reading range | Up to 9.8 ft (3 m) | |
| Temperature | Operation –40 °F to 176 °F (-40 °C to 80 °C) | |
| Storage –4 °F to 302 °F (-20 °C to 150 °C) | ||
| Humidity | 85% RH | |
| Die cutter size | 1.4 in x 0.5 in x 0.09 in (3.6 cm x 1.3 cm x 0.25 cm) or customized |




