Description
Technical Specifications
| Flash | 16 MB |
| Max. LAN Data rate | 300 Mbps |
| With Modem Function | No |
| WiFi Supported Frequency | 2.4 G |
| 2.4 G WiFi Transmission Rate | 300 Mbps |
| Standards And Protocols | WiFi 802.11 g, WiFi 802.11 b, WiFi 802.11 n |
| Encryption Type | WPA 2 PSK, WPA 2, WPA PSK |
| LAN Ports | 1 |
| Support WDS | No |
| Support WPS | No |
| Wired Transfer Rate | 10 or 1000 Mbps |
| Private Mold | Yes |
| Application | Outdoor |
| Function | Firewall |
| WAN Ports | 1 x 10 or 100 or 1000 Mbps |
| 5 G WiFi Transmission Rate | None |
| Operation Mode | AP, Gateway, working mode |
| Distance | 0.24 mi (400 meters) |
| RAM | 128 MB |
| Standard | IEEE 802.11 b or g or n |
| Frequency | 2.4 GHz to 2.483 GHz |
| Wireless Data Rate | 300 Mbps |
| WAN | 1 x 10 or 100 Mbps |
| LAN | No |
| DC | No |
| PoE Power | Support 24 V POE |
| Lightning Level | Common mode 6 KV and differential mode 2 KV |
| Antenna | Omnidirectional 8 dbi antenna |
| RF Power | 500 mW |
| Water-proof Level | IP 65 |
| Operation Mode | AP and Gateway and working mode |
| Wave 2.0 | Not Support |
| Distance | Based on connected antennas: omni 8 dBi antenna and 1312.4 ft (400 m) |
| Firmware | QSDK or OpenWRT |
| QTY Of Users | Max 64 and recommend 50 |
| Firmware Feature | Support Multi SSID up to 8 Supports intelligent load balance based on user Support seamless roaming and low rate terminal access Support WiFi channel analysis Support WLAN Controller Central Management and cloud server remote access management |







