Description
Technical Specifications
| Max LAN Data Rate | 1750 Mbps |
| With Modem Function | No |
| WiFi Supported Frequency | 2.4 G & 5 G |
| 2.4 G WiFi Transmission Rate | 450 Mbps |
| 5 G WiFi Transmission Rate | 1300 Mbps |
| Standards and Protocols | WiFi 802.11 g WiFi 802.11 b WiFi 802.11 n WiFi 802.11 ac |
| WiFi Transmission Standard | 802.11 n |
| Encryption Type | WPA 2 PSK WPA2 WPA PSK WPA |
| Wired Transfer Rate | 10 or 100 or 1000 Mbps |
| Private Mold | Yes |
| Function | Firewall |
| Hardware Specification | Qualcomm QCA9558 plus QCA9880 plus AR8035 DDR: 256 MB Flash: 16 MB PA Chipset: 2.4 G SE2576L 5.8 G SE5003L1 R Built in Watchdog Chipset |
| Antenna | 3 x 8 dBi 2.4 G Antenna 3 x 8 dBi 5.8 G Antenna |
| RF Parameters | Output Power (Max): 500 mW (27 dBm) Receiving Sensitivity (Max): -96 dBm Frequency: 5.8 GHz: 5.18 GHz to 5.825 GHz 2.4 GHz 2.412 GHz to 2.472 GHz |
| Wireless Rate | 2.4 GHz: 450 Mbps 5.8 GHz: 1300 Mbps |
| Physical Ports | 1 x 10 Mbps or 100 Mbps or 1000 Mbps WAN RJ45 Ethernet Port Support POE power supply Waterproof Connector |
| Power Adapter | Power Supply: 802.3 af or at POE Power Supply 0 feet to 328.1 feet (0 m to 100 m) 48 V 0.5 A POE Power Adapter(Configured) |
| IP Index | Thunder and Lightning protection: 4 KV (Optional Arrester) IP67 |
| Product Size | Size: 12.2 in x 10.04 in x 3.94 in (310 mm x 255 mm x 100 mm) Antenna Length: 660 |
| Single Package Size | 22.83 in x 5.91 in x 14.96 in (58 cm x 15 cm x 38 cm) |
| Single Gross Weight | 13.48 lbs (6.120 kg) |







