Description
Technical Specifications
| Frequency | 860 MHz to 960 MHz (UHF) | |
| Protocol | ISO 14443A or ISO15693 (HF) or ISO18000-6C (UHF) | |
| Base material | PET or PVC | |
| Chip Available | UHF Chip H3, H4, 4E, 4QT, u8, u9 | |
| Antenna material | Al coil or Al bridge | |
| User Data | 1K byte, 144-byte, 504-byte, 888 byte, 512 bits, 1K bits, etc. | |
| Reading Distance | 0.39 in to 3.94 in (1.0 cm to 10 cm) (depend on reader) | |
| Working mode | can read and write | |
| Read or write endurance | > 100,000 times | |
| Applied field | logistics management, apparel management, library book management, wines management and the application of bags, trays and luggage, etc. | |
| Working temperature | -13 °F to +167 °F (-25 ºC to +75 ºC) | |
| Storage temperature | -4 °F to +176 °F (-40 ºC to +80 ºC) | |
| Size | 1.97 in x 2.05 in (5.0 cm x 5.2 cm) 1.97 in x 0.94 in (5.0 cm x 2.4 cm) 1.97 in x 0.71 in (5.0 cm x 1.8 cm) 1.97 in x 1.26 in (5.0 cm x 3.2 cm) 1.97 in x 2.12 in (5.0 cm x 5.4 cm) 3.14 in x 0.98 in (8.0 cm x 2.5 cm) 3.86 in x 0.71 in (9.8 cm x 1.8 cm) 5.04 in x 0.71 in (12.8 cm x 1.8 cm) or as request | |
| unit weight | 0.0003 oz (0.01 g) | |




 
                            
 
                             
                            
 
                            
