Description
Overview
GAORFID Portable Bluetooth RFID Reader with Multi-Device Support offers seamless compatibility with various devices, ensuring efficient data capture in real-time. Its compact design and multi-frequency support make it ideal for diverse applications. With extended battery life and robust connectivity, it is perfect for on-the-go usage. Designed for durability, it withstands demanding environments while maintaining optimal performance.
Features
- Portable and Bluetooth-enabled
- Multi-frequency support for versatile usage
- Long battery life for extended use
- Durable design for demanding environments
Applications
- Inventory management
- Asset tracking
- On-site data collection
- Real-time monitoring in various industries
Technical Specifications
| Parameters | Description |
| Frequency | 134.2 KHz |
| Protocol | ISO 11784/11785 |
| Type | PT580 |
| Color | White, Customized |
| Feature | Waterproof |
| CPU | ARM (STM32) |
| Power supply | Rechargeable lithium battery |
| Communication Mode | Bluetooth and USB |
| Screen | 128 x 32 OLED |
| Continuous Working Time | 12 hours |
| System Clock | Built-in |
| Storage Temperature | -22 °F to 149 °F (-30 °C to 65 °C) |
| Buzzer | Built-in |
| Button Number | 3 |
| Data Storage | 7000 records |
| Operation Humidity | 5 % to 90 % |
| Indicator Light | Yellow, Green |
| Reading Standard | ISO11784/5 FDX-B and HDX, ID64 |
| International Certification | CE, ROHS |
| Reading Head | One-dimensional bar code reading head (optional) |
| Accessories | Packing box, charger cable, a standby battery |
| Reading Distance | Ear tag: 6.69 in (17 cm) for FDX-B, 7.87 in (20 cm) for HDX
Microchip: 3.54 in (9 cm) |
| Operation Temperature | -22 °F to –58 °F (-30 °C to 50 °C) |
| Weight | 7.84 oz (222.2 g) |








