Description
Features
- Increasing Mobile Productivity
- High Performance and Wide Compliance
- Flexible Operations of Data Collection
- Industrial-class Protection
- The Better User Experience
- Quick Paring and Multi-devices Connectivity with 577001
- Smart Management through RFID
Technical Specifications
Standards & Performance | |
Frequency | 13.56MHz |
Standard | ISO 15693, ISO 14443A, ISO 14443B |
Memory | 2 MB |
Read Mode | Single Read |
Typical Reading Distance* | ISO 14443 : 0 ~ 65mm
ISO 15693 : 0 ~ 80mm |
Physical Characteristics | |
Dimension | W42.5 x L102 x H21.5 mm |
Weight | 70 g |
Color | White |
Material | PC |
Cable | Micro(M) to USB A(M) Cable, 1.5M |
Trigger | Scan Button, Function Button |
Indicator | LED, Buzzer, Vibrator |
Power | |
Operation Voltage | 3.7 VDC ± 5% |
Working Current | < 250mA |
Standby Current | < 70mA |
Battery | 3.7V, 1000mAh, Li-Polymer Battery |
Number of Scan
(per full charge) |
10,000 scans
(1 scan/ 5 secs, Bluetooth connected) |
Connectivity | |
Radio | Bluetooth 2.1 + EDR (Class2) |
Range (Distance) | 33 ft./ 10M (line of sight) |
Interface/ Profile | BT HID
BT SPP USB HID USB VCP Memory |
User Environment | |
Operating Temperature | -10 ~ 55˚C |
Storage Temperature | -20 ~ 65˚C |
Humidity | 0% ~ 95%RH (Non-condensing) |
Drop Durability | 1.5M |
Sealing | IP55 |
Regulatory | |
ESD | Functional after 4KV contact, 8KV Air discharge |
EMC/ RF | FCC Part 15B Class B, Part 15C, CE EN55022/24/32, EN301489-1-17, EN300328 V1.9.1 TELEC |
Safety Approval | EN/IEC60950-1 |
Environmental | WEEE, RoHS 2.0 |
Out Of Box | |
Cable | Micro(M) to USB A(M) Cable, 1.5M, Black
(P/N: 7005-9892A50, QTY: 1) |
Hand Strap | Large Hand Strap, 0.53M, Black
(P/N: 8001-1002X00, QTY: 1) |