Description
Technical Specifications
Frequency | 13.56 MHz |
Protocol | ISO 14443A & 15693, NFC-IP1, NFC-IP2, ISO 7816 |
R or W Range | 0.78 in to 1.9 in (2 cm to 5 cm) |
CPU | Cortex A73 2.0GHz octa-core |
Operating System | Android 10.0 |
Storage | 2GB RAM or 16GB ROM or 4GB RAM/64GB ROM, MicroSD (max 256GB expansion) |
Operating Temperature | -4 °F to 122 °F (-20 ℃ to 50 ℃) |
Storage Temperature | -4 °F to 158 °F (-20 ℃ to 70 ℃) |
Humidity | 5% RH to 95% RH (non-condensing) |
Drop Specifications | 5ft. or 1.5 m drop to concrete across the operating temperature range |
Sealing | IP65, IEC compliance |
ESD | ±15 kv air discharge, ±8 kv direct discharge |
SDK | Handheld-Wireless Software Development Kit |
Language | Java |
Environment | Android Studio or Eclipse |
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA (850 or 1900 or 2100MHz); GSM or GPRS or Edge (850 or 900 or 1800 or 1900MHz) |
WLAN | 2.4 GHz or 5.0 GHz Dual Frequency, IEEE 802.11 a or b or g or n or ac |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS (embedded A-GPS), accuracy of 16.4 ft (5 m) |
2D barcode | 2D CMOS Imager
Zebra SE4710 or Mindeo ME5600 |
Resolution | Rear 13 megapixel, front 5.0 megapixel |
Lens | Auto-focus with LED flash |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
Slot | 2 slots (maximum) |