Description
Technical Specifications
Frequency | 860 MHz to 960 MHz | |
Protocol supported | ISO/IEC 18000-6C, EPC Class1 Gen2 | |
Chip | NXPU9 | |
Format available | Dry Inlay or Wet Inlay or Label | |
Antenna size | 0.47 in (1.2 cm) | |
Die cutter size | 0.63 in (1.6 cm) or customized | |
Substrate | PET | |
Surface material | Coated Paper or PET or PP | |
Operating Mode | Passive | |
Write Cycles | 100000 | |
ESD-HBM/CDM | 2000 V | |
Reading range | Up to 11.81 in (30.0 cm) | |
Humidity | 20 % RH to 90 % RH | |
Temperature | Operation – 40 °F to + 158 °F
(- 40 ºC to + 70 ºC) |
|
Storage – 4 °F to + 122 °F
(- 20 ºC to + 50 ºC) |