Description
Overview
The Smart AI Face Recognition Door Access Terminal is an advanced security and access control device designed to provide seamless and secure entry through state-of-the-art face recognition technology. Featuring a 7-inch HD screen, this terminal supports multiple unlocking methods, including Bluetooth, mobile phone remote, swipe card, and face recognition, making it a versatile solution for modern access control systems.
Features
- 7-inch IPS HD screen
- Telephone transfer door opening
- Visual intercom door opening
- Ethernet communication as standard
- Multiple unlocking methods: mobile phone Bluetooth/mobile phone remote/face recognition/optional. Dimension code/swipe card, support phone transfer unlocking, the elderly machine can also be used
- Binocular wide dynamic, live detection, anti-counterfeiting
- Support picture advertising form
- Remote cloud management to minimize on-site management work
- Security capture: access to video information collection, early warning
- Support APP, small program door opening and management
Technical Specifications
| Category | Parameter | Details |
| Camera | Resolution | 2 million pixels |
| Type | Binocular wide dynamic camera | |
| Aperture | F2.4 | |
| Focusing | 6mm | |
| White Balance | Automatic | |
| Fill Light | LED and infrared dual fill light | |
| Screen | Size | 8.0-inch IPS LCD screen |
| Brightness | 500 lumens | |
| Resolution | 800×1280 | |
| Touch | Not supported (optional) | |
| Processor & Memory | CPU | RK3568 quad-core Cortex-A55 |
| RAM | 2GB | |
| EMMC | 8G / 16G / 32G (Optional) | |
| Functional Features | Card Reader | Optional IC, ID, NFC, ID card reader |
| QR Code Recognition | Dynamic 2D recognition | |
| Face Detection | Supports detection and tracking | |
| Face Library | Maximum 50,000 faces | |
| Interface | Network Module | Ethernet, WIFI, 4G (optional) |
| Audio Output | 1 (Line out) | |
| USB Interface | 1 USB HOST standard A port | |
| Serial Communication | 1 RS232 serial port | |
| RS485 Interface | Supported | |
| Relay Output | 1 door opening signal output | |
| Wiegand Interface | 1 Wiegand 26/34 output, 1 input | |
| Upgrade Button | Supports Uboot upgrade button | |
| Network Interface | 1 RJ45 10M/100M adaptive Ethernet port, WIFI | |
| Bluetooth & Face Recognition | 1: N Face Recognition | Supported |
| 1:1 Face Comparison | Supported | |
| Stranger Detection | Supported | |
| Recognition Distance Config | Supported | |
| UI Interface Configuration | Supported | |
| Device Remote Upgrade | Supported | |
| Device Interface Functions | Equipment, personnel/photo management, record query, etc. | |
| Deployment | Public Cloud Deployment | Supported |
| Private Deployment | Supported | |
| LAN Use | Supported | |
| Stand-Alone Use | Supported | |
| General Parameters | Protection Level | IP66 |
| Power Supply | DC12V(±10%) | |
| Operating Temperature | -20℃ ~ 60℃ | |
| Storage Temperature | -30℃ ~ 50℃ | |
| Power Consumption | 13.5W (Max) | |
| Installation Method | Wall-mounted or pole-mounted | |
| Device Size | 124×245×35 mm | |
| System Version | Android 8.0 | |
| Weight | Standard: 1.6kg / Packaged: 2Kg | |
| Static Electricity Level | Level 3: contact discharge 6KV, air discharge 8KV |






