Description
Overview
This UHF EPC Class 1 Gen 2 passive RFID tag is well suited for on- metal and off metal applications. It provides a read range of up to 2.0 meter on metal and 0.5 meter on non-metal.
Key Features
- Alien Higgs3
- US& EU version available
- (W)60mm*(H)6mm*(T)3.1mm
- Read up to 2.0 meter on metal
- Read up to 0.5 meter on non-metal
Technical Specifications
| Basic information | ||
| Silicon chip | Alien Higgs3 | |
| Chip memory | EPC 96 bits (Extensible to 512 bits) | User 512 bits | TID 64 bits | CRC 32 bits | |
| Material | Glass fiber – PCB FR4 | |
| Antenna | Gold plated etched copper | |
| Chip attachment | Aluminum wire bonding | |
| RoHS | 100% compliant | |
| Warranty | 12 months | |
| Performance | ||
| (Up to) Meters | Fixed reader* | Handheld reader** |
| On metal | 2.0 m | 1.0 m |
| On non-metal | 0.5 m | 0.3 m |
| * US 4W EIRP, EUR 2W EIRP | ** 1W EIRP | ||
| Resistance | ||
| Temperature | Operating °C -40<>85 | Storage °C -55<>180 | Peak °C 200 6hrs | |
| IP Classification | IP68 (tested for 24hrs in 1meter depth) | |
| Humidity | 85°C/85%RH (tested for 168hrs) | |
| Boiling water | Tested in boiling water for 24hrs | |
| Pressure | Tested with 50 trials x 1 kilogram iron ball free falling on tag | |
| Vibration | IEC60068-2-6/64 | |
| Chemicals | Salt water (salinity 10%, 24hrs) | NaOH (10%, pH13, 24hrs) | Sulfuric acid (10%, pH2, 24hrs) | Motor oil (24hrs) | Methanol (24hrs) | Ethanol (24hrs) | etc. | |
| Attaching method | ||
| Backing adhesive tape | 3M 9472LE For >150°C application, other adhesive tape will be suggested. |
|
| Glue | Cemedine Super X (Japan) or Loctite’s epoxy glue | |
| Metal fastener | Metal or non metal bolt or screw with size M3 | |
| Metal bracket | Stainless steel bracket (for welding) or aluminum | |
| Added service | ||
| Chip pre-programming | Code Decimal, Hex, ASCII | |
| Customized labeling | Human readable text& variable code, barcode (1D& 2D), Multi color | |
| Laser engraving | Human readable text& variable code, barcode (1D& 2D) | |
| Direct printing | N/A | |



