Description
Technical Specifications
| Frequency Range | 860 MHz to 960 MHz |
| Air Interface Protocol EPC global | UHF Class 1 Gen 2 or ISO 18000-6C or ISO 18000-6B |
| Input Voltage | 3.5 V to 5 V |
| Shell Material | PVC |
| Waterproof | IP65 |
| RF Power | 0 dBm to 33 dBm |
| Standby Mode Current | < 80 mA (EN high level) |
| Operating Current | 180 mA at 3.5 V (26 dBm Output, 77 °F (25 °C). 110 mA at 3.5 V (18 dBm Output, 77 °F (25 °C) |
| Starting times | 1.2 A + or -10 % |
| RFID chip | PR 9200 |
| Supported Regions | 0 dBm to 26 dBm |
| Output Power Precision | + or – 1 dB |
| Output Power Flatness | + or – 0.2 dB |
| Receive Sensitivity | < – 70 dBm |
| Peak Inventory Speed | > 50 tags per s |
| Tag Buffer Size | 1200 tags at 96 bits |
| EPC Tag RSSI | Supported |
| Host Communication | USB 2.0 RS-232 Wiegand 26 Wiegand 34 |
| Baud Rate | 115200 bps (The default and recommended) 38400 bps |
| Humidity | < 95 % 77 °F (+ 25 °C) |
| Read Distance | 0 ft to 49.21 ft (0 m to 15 m) |
| Write Distance | 0 ft to 9.84 ft (0 m to 3 m) |
| Operating Temperature | -4 °F to +158 °F
(-20 °C to +70 °C) |
| Storage Temperature | -4 °F to +185 °F
(-20 °C to +85 °C) |
| Dimension | 10.24 in x 10.24 in x 3.07 in
(26 cm x 26 cm x 7.8 cm) |
| Net Weight | 8.82 lb ( 4 kg) |







