Description
Technical Specifications
Operating System | Android IOS |
Style | Wearable Reader |
Memory Capacity | ≥ 256 MB |
Private Mold | Yes |
Processor Type | SDK Supported |
Screen Size | none |
Weight | 0.44 lbs (200 g) or 7.05 oz |
Software Development Kit (SDK) | Yes |
Engine | Based on Impinj Indy R2000 |
Dimensions | 4.25 in x 3.07 in x 0.7 in (108 mm x 78 mm x 18 mm) |
Security | RFID encrypted module (reserve) |
LED Indicator | Red indicator will be ON when charging |
Type c USB | USB connection to realize data transfer |
Operating System | Android or IOS Sdk supported |
Bluetooth | 4.0 |
r/w range | > 29.5 ft (> 9 m) (open outdoors, impinj MR6 tag) |
Reading Rate | > 200 tags |
Optional
|
magnetic buckle wristband or armband |