Description
Technical Specifications
Performance
Item | Details |
CPU | Octa-core, 2.3GHz |
RAM + ROM | 3GB + 32GB / 4GB + 64GB (optional) |
Expansion | Supports up to 256GB Micro SD (TF) card |
Operating System | Android 11 / 13; GMS, FOTA, Soti MobiControl, SafeUEM supported |
Communication
Item | Details |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA: B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA: A/F 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B34/B38/B39/B40/B41 |
Bluetooth | Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS; internal antenna |
Physical Characteristics
Item | Details |
Dimensions | 164.2 × 78.8 × 17.0 mm / 6.46 × 3.1 × 0.67 in. (standard version) |
Weight | 288 g / 10.15 oz. (standard version) |
Display | 5.2″ IPS LTPS 1920 × 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, built-in 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3–4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Sensors | Light sensor, proximity sensor, gravity sensor |
Notification | Sound, LED indicator, vibrator |
Audio | 2 microphones (1 for noise cancellation), 1 speaker, receiver |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Developing Environment
Item | Details |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
User Environment
Item | Details |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH – 95% RH, non-condensing |
Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to concrete across the operating temperature range |
Tumble Specification | 1000 × 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 / IP67 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±6 KV conductive discharge |
Data Collection
Camera
Item | Details |
Rear Camera | 13 MP Autofocus with flash Facial Recognition ISO19794-5 Compatible |
Front Camera (optional) | 5 MP camera |
Barcode Scanning (optional)
Item | Details |
1D Linear Scanner | Honeywell: N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP Honeywell: N6603; CM60 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
HF (optional)
Item | Details |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693 |
Chips | M1 card (S50/S70), M0 (Ultralight), M3 (Desfire D40/D41/D81), CPU_A card, CPU_B card, ICODE II, TI2048, LRI64K, others for customization |
Range | 3–8 cm |
NFC
Item | Details |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2–4 cm |
UHF (optional)
Item | Details |
Frequency | 865–868 MHz / 920–925 MHz / 902–928 MHz |
Fingerprint (optional)
Item | Details |
Sensor | Capacitive TCS1, Optical Morpho CBM-E3 |
PSAM (optional)
Item | Details |
Card Slot | 2 slots for PSAM cards |
Protocol | ISO7816 T=0, T=1 |
Accessories
Item | Details |
Standard | AC Adaptor, USB Cable, Lanyard, etc. |
Optional | Cradle, Holster, etc. |