Description
Technical Specifications
Frequency | 860 MHz to 960 MHz |
Communication Interface | RFID |
Special Features | Waterproof |
Protocol | ISO-18000-6C EPC GLOBAL Gen2 |
Chip | EM4305/N213/H3 |
Material | TPU |
Reading Range | 0 in to 3.9 in (0 cm to 10 cm) |
Color | Blue, red, black, white, yellow, gray, green, pink or customized |
Memory Size | 363 bits or 144 bytes, 504 bytes, 888 bytes |
Application | Animal Tracking |
Sample | Free of charge |
Warranty | TUP of female part, ABS of male part |
Encapsulation Technology | Ultrasound wielding |
Memory | 128 bits |
USB | Handheld UHF reader 0 ft to 9.8 ft (0 m to 3 m)
Fixed UHF reader 0 ft to 22.9 ft (0m to 7 m) |
Screen | 1.3 in (3.3 cm) White OLED LCD |
Working Life | >100000 times |
Data Storage | >10 years |
Operating Temperature | 14 °F to 167 °F (-10 ºC to +75 °C) |
Storage Temperature | -4 °F to 185 °F (-20 °C to +85 °C) |
Size | 2.7 in X 2.2 in (7 cm X 5.7 cm) of female part and 1.1 in (3 cm) diameters of male part |
Weight | 0.35 oz (10 g) |