Description
Technical Specifications
| Dimensions | 5.07 in x 5.07 in x 1.77 in (12.9 cm X 12.9 cm X 4.5 cm) | |||
| Frequency | 2.45 GHz | |||
| Antenna Gain: | 6 dBi directional | |||
| Power Supply | 10 V to 24 V | |||
| Working Mode | AUTO or MS or TRIGGE | |||
| Protocol | Proprietary Protocol | |||
| Interface | USB or RS232 or RS485 or RJ45 or WG (4 G & Wi-Fi optional) | |||
| Antenna | Built | |||
| SDK | CSharp Demo | |||
| Reading Distance | 0 ft to 56.17 ft (0 m to 200 m) | |||






