Description
Overview
This UHF 902-928 MHz 9dBic RHCP RFID Antenna circular polarization is designed for side or overhead mounting and delivers highly reliable read rates.
Technical Specifications
| Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range | 902 to 928 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | 9 dBi (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR | 1.5 : 1 (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarization | RHCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3db elevation beamwidth | 63° (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3db azimuth beamwidth | 63° (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidelobes level @ ± 90º | -16 dB (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F/b ratio | -18 dB (max) -20 dB (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 6W (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input impedance | 50 (ohm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axial ratio at boresight | 4 dB (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning protection | DC Grounded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (lxwxd) | 305x305x25mm (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | Cable with connector SMA Female length 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.2 (kg) (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radome material | Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base plate material | Aluminum with chemical conversion coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth radiation pattern midband
Freq. 0.918 GHz
Elevation radiation pattern midband
Freq. 0.918 GHZ





