Description
Technical Specifications
| Special Features | Readable. Writable, Waterproof, Printable | 
| Communication Interface | RFID | 
| Frequency | 860 MHz to 960 MHz | 
| Manufacturer or Chip | NXP UCODE 9xe | 
| Complaint Standard | ISO/IEC 18000 -6C, EPC Class 1 Gen2 | 
| Protocol | ISO18000-6C/EPC Class1 Gen2 | 
| Chip | U9, U9xe | 
| Chip Life | Write 100,000 times, save data for 50 years | 
| Chip ESD Protection | 2000 V | 
| Read Range | 3.3 ft to 36.1 ft (1 m to 11 m) | 
| Work Mode | passive | 
| Password type | 32 bits kill password | 
| Label Material | PET | 
| EPC Memory | 96 bits, 128 bits | 
| Antenna Size | 1.65 in x 0.63 in (4.2 cm x 1.6 cm) | 
| Label size | 1.73 in x 0.71 in (4.4 cm x 1.8 cm) | 





 
                             
                             
                             
                            