Description
Dimensions Deviation
No. | Item | Parameters mm |
1 | Inlay Length | 8.15±0.20 |
2 | Inlay Width | 94.8±0.20 |
3 | Inlay right to label right | 10.925±1.0 |
4 | Inlay left to label left | 10.925±1.0 |
5 | Label Length | 30±0.5 |
6 | Label Width | 110±0.5 |
7 | Label Corner Radius | No Have |
8 | Label Edge to Liner Edge (Top) | No Have |
9 | Label Edge to Liner Edge (Bottom) | No Have |
10 | Label Pitch | 30±0.5 |
11 | Label Gap | No Have |
12 | Liner Width | No Have |
13 | Core ID | 3inch(76.20±0.50) |
14 | Roll OD | ≦130 |
15 | Inlay Top to Label Top | 4±1.0 |
16 | Inlay Edge to Label Edge (Bottom) | 11.2±1.0 |
17 | Antenna Length | 8.15±0.2 |
18 | Antenna Width | 94.8±0.2 |
Electrical Characteristics
Item | Description | Remarks | |
Chip | U9 | ||
Base Material | PET(50um) | ||
Antenna | Etched Aluminum (10um) + PET (50um) | ||
Protocol | ISO/IEC 18000-6C EPC Class1 Gen2 | ||
Memory | EPC | 96 Bits | Read & Write |
TID | 96 Bits | Read Only | |
Password | No Access,32 Bits Kill | Read & Write | |
User | 0 Bits | ||
Frequency | 860~960MHz | ||
Operating Mode | Passive | ||
IC Life | 100,000 Programming cycles, 20years data | ||
ESD Voltage Immunity | Max 2000V | Human being mode(HBM) |