Description
Technical Specifications
| Protocol supported | ISO/IEC 18000-6C EPC Class1 Gen2 |
|
| Frequency | 860 MHz to 960 MHz | |
| Substrate | PET | |
| Surface material | Coated Paper or PET or PP | |
| Chip | Impinj M4E/M4QT | |
| EPC | 496 Bits or 128 Bits | |
| User memory | 128 Bits or 512 Bits | |
| Operating Mode | Passive | |
| Write Cycles | 100,000 | |
| ESD-HBM/CDM | 2000 V | |
| Reading range | Up to 22.96 ft (7 m) | |
| Temperature | Operation:
– 40 °F to + 158 °F (- 40 ºC to 70 ºC) |
|
| Storage:
– 4 °F to + 122 °F (- 20 ºC to 50 ºC) |
||
| Humidity | 20 % to 90 % RH | |
| Customized support | Encoding, printing, etc. | |
| Antenna size | 1.73 in x 1.73 in
(4.4 cm x 4.4 cm) |
|
| Die cutter size | 1.89 in x 1.89 in or 1.97 in x 1.97 in
(4.8 cm x 4.8 cm) or (5.0 cm x 5.0 cm) or customized |







