Description
Environmental Requirement
- Temperature/Humidity for Label Attaching:
10℃ to 40℃ & 20% to 80%RH
- Temperature/Humidity after Label Attached to the Products:
-20℃to +50℃ & 20% to 80%RH (Environmental requirements of adhesive may vary on different materials).
Electrical Characteristics
| Item | Description | |
| Manufacture / Chip | Impinj M830 | |
| Base Material | PET(50um) | |
| Antenna | Etched Aluminum (10um)
+ PET (50um) |
|
| Protocol | ISO/IEC 18000-6C
EPC Class1 Gen2 |
|
|
Memory |
EPC | 128 Bits |
| TID | 96 Bits | |
| Password | Access / Kill – 32Bits,shared | |
| User | \ | |
| Frequency | 860~960MHz | |
| Operating Mode | Passive | |
| IC Life | 100,000 Programming cycles,
10years data |
|
| ESD Voltage Immunity | Max 2000V | |
Dimension Deviation
| No. | Item | Parameters mm |
| 1 | Inlay Length | 11±0.20 |
| 2 | Inlay Width | 42±0.20 |
| 3 | Inlay right to label right | 1±1.0 |
| 4 | Inlay left to label left | 14±1.0 |
| 5 | Label Length | 26±0.5 |
| 6 | Label Width | 68±0.5 |
| 7 | Label Corner Radius | R=1±0.5 |
| 8 | Label Edge to Liner Edge (Top) | 4.5±1.0 |
| 9 | Label Edge to Liner Edge (Bottom) | 4.5±1.0 |
| 10 | Label Pitch | 40.005±0.5 |
| 11 | Label Gap | 4.005±0.5 |
| 12 | Liner Width | 80±1.0 |
| 13 | Core ID | 3inch(76.2±0.50) |
| 14 | Roll OD | ≦180 |
| 15 | Inlay Top to Label Top | 1±1.0 |
| 16 | Inlay Edge to Label Edge (Bottom) | 25±1.0 |
| 17 | Antenna Length | 11±0.2 |
| 18 | Antenna Width | 42±0.2 |




